Description
- Characteristic:
- Special low-bend -sensitivity fiber provides high bandwidth and excellent communication transmission property
- Two parallel FRP strength members ensure good performance of crush resistance to protect the fiber
- Single steel wire or massagers as the additional strength member ensures good performance of tensile strength .
- Simple structure , light weight and high practicability
- special flute desigh , easily strip and splice , simplify the installation and maintenance
- Low smoke , zero halogen and flame retardant sheath
- Optical Characteristic:
Model | 142 | 242 | 342 | 442 | |
Type | G.652D | G.657A | 50/125 μm | 62.5/125 μm | |
Attenuation(+20 ℃) | 850nm | ≤3.0dB/km | ≤3.5dB/km | ||
1300nm | ≤1.5dB/km | ≤1.5dB/km | |||
1310nm | ≤0.40dB/km | ≤0.35dB/km | |||
1550nm | ≤0.3dB/km | ≤0.25dB/km | |||
Brandwidth(Class A) | 850nm | ≥500MHz.km | ≥200MHz.km | ||
1300nm | ≥1000MHz.km | ≥600MHz.km | |||
Numerical Aperture | 0.200 ±0.015NA | 0.275 ±0.015NA | |||
Cable Cut-off Wave length | ≤1260nm | ≤1480nm |
- Technical Parameters
Fiber Cores | Cable OD(mm) | Cable/Weight(kg/km) | Tensile Strength(long/short term) | Crush Resistance(long/short term N/100mm | Bending Radius Static/Dynamic mm |
1 | (2.0±0.2)* (5.0±0.2) | 20 | 60/120 | 300/1000 | 15/35 |
2 | (2.0±0.2)* (5.0±0.2) | 20 | 60/120 | 300/1000 | 15/35 |
4 | (2.0±0.2)* (5.5±0.2) | 21 | 60/120 | 300/1000 | 15/35 |
6 | (2.0±0.2)* (6.0±0.2) | 22 | 60/120 | 300/1000 | 15/35 |
- Environmental Characteristic
Storage Operating Temperature | -20 ℃~+60 ℃ |
Production Flow
Indoor Fiber Cable
Outdoor Fiber Cable
Fiber Patch Cords
Description
The optical fiber unit is positioned in the central. Two parallel Fiber Reinforced Plastics (FRP) are placed at the two sides. Then, the cable is completed with a black or color LSZH or PVC sheath..
Dharacteristics
— Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
—Two parallel FRP strength members ensure good performance of crush resistance to protect the fiber
—Simple structure, light weight and high practicability
—Novel flute design, easily strip and splice, simplify the installation and maintenance
Other performance
1. Strength member: FRP or steel wire
2. Jacket: LSZH or PVC
3. Application: Access network, FTTH cable (Fiber to the home), used in indoor cabling,
Reviews
There are no reviews yet.